Al Alloy TIG Straight Rod
Classification :
Product Details
| 焊丝型号 Model | 符合标准 GB/T AWS Meeting the standards GB/T AWS | 化学成分(质量分数)% Chemical component(Mass fraction) | 熔敷金属力学性能 Mechanical properties of deposited metal | 用途 Application | |||||||
| Si | Fe | Cu | Mn | Mg | Rm(Mpa) | Rp0.2(Mpa) | A(%) | Temp.(°C) | |||
| ER1070 | GB/T 10858-2008 AWS A 5.10 ER1070 | <0.20 | <0.25 | <0.04 | <0.03 | <0.03 | 65 | 20 | 18 | 20 | 应用于铁路机车、电力、化学、食品等行业。 Applied to engines,electric power,chemistry,food,etc. |
| ER1100 | GB/T 10858-2008 AWS A 5.10 ER1100 | <0.95 | 0.05-0.20 | <0.05 | / | 80 | 25 | 25 | 20 | ||
| ER2319 | GB/T 10858-2008 AWS A 5.10 ER2319 | <0.20 | <0.30 | 5.80-6.80 | 0.20-0.40 | <0.20 | 240 | 180 | 17 | 20 | 应用于核工业、舰船制造、航空航天工业、军工装备等行业。 Applied to nuclear industry, shipbuilding, boilers, space industry, etc. |
| ER4043 | GB/T 10858-2008 AWS A 5.10 ER4043 | 4.50-5.50 | <0.80 | <0.30 | <0.05 | <0.05 | 120 | 40 | 8 | 20 | 用于船舶、机车、化工、食品、运动器材、模具、家具、容器、集装箱。 Applied to ships, engines, chemicals, food, sports, equipment, moulds, furniture, vessels, containers, etc. |
| ER4047 | GB/T 10858-2008 AWS A 5.10 ER4047 | 11.00-13.00 | <0.60 | <0.30 | <0.15 | <0.10 | 130 | 60 | 5 | 20 | 用于焊接或堆焊轻质合金加工业。 Applied to welding or hardfacing light alloy processing industry. |
| ER5356 | GB/T 10858-2008 AWS A 5.10 ER5356 | <0.25 | <0.40 | <0.10 | 0.05-0.20 | 4.50-5.50 | 240 | 110 | 17 | 20 | 用于自行车、铝滑板车等运动器材、机车车厢、化工压力容器、兵工生产、造船、航空等。 Applied to bicycles, aluminum scooter and other sports equipment, Engie carriage, chemical pressure vessel, military production, shipbuilding, aerospace field etc. |
| ER5183 | GB/T 10858-2008 AWS A 5.10 ER5183 | <0.40 | <0.40 | <0.10 | 0.50-1.00 | 4.30-5.20 | 275 | 125 | 17 | 20 | 应用于化工压力容器、核工业、造船、制冷行业、锅炉、航空航天业等 Applied to pressure vessle of chemical industry,nuclear industry, shipbuilding,boiler,aerospace field etc. |
| ER5556 | GB/T 10858-2008 AWS A 5.10 ER5556 | <0.25 | <0.40 | <0.10 | 0.60-1.00 | 4.70-5.50 | 275 | 125 | 17 | 20 | 广泛用于铁路机车、电力、化学食品等行业。 Be widely used in railway locomotive, electric power, chemistry and food field etc. |
Packaging and shipping
Our welding materials products have been exported to more than 80 countries and regions in Europe, America, Canada, Japan, Australia, South America, the Middle East, and Africa. Our company integrates all the high-quality steel resources in China, establishes the high-end international steel trade center, provides the customers with a fast, stable, and low-cost way, connects the Chinese welding materials resources and the world trade demand, strives for high quality and fast transportation, the low price, from the manufacturing to the customer's one-stop thoughtful service.
Customer visit
Companies adhering to the "customer first, reputation first, quality first, steady development" business purposes, "service to ensure survival, reputation to create success" business philosophy, to promote a variety of quality products to the community, service all walks of life.
FACTORY
At present, the company has five automatic welding wire production lines at the leading level in China. The company has gathered over 200 senior managers and technicians with rich experience and proficient in modern technologies. It possesses strong technical capabilities and scientific testing methods.
application
Our company integrates all the high-quality steel resources in China, establishes the high-end international steel trade center, provides the customers with a fast, stable, and low-cost way, connects the Chinese welding materials resources and the world trade demand, strives for high quality and fast transportation, the low price, from the manufacturing to the customer's one-stop thoughtful service.
HONOR
Companies adhering to the "customer first, reputation first, quality first, steady development" business purposes, "service to ensure survival, reputation to create success" business philosophy, to promote a variety of quality products to the community, service all walks of life.
FACTORY
How many countries do you export to?
We have exported to the United States, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana, Somalia and other African countries. We have rich export experience and are familiar with different market needs, which can help customers avoid a lot of trouble.
How long does your delivery time take?
Generally, our delivery time is within 7-15 days, it may be longer if the quantity is extremely large or special circumstances occur.
What certifications do your products have?
We have ISO 9001, MTC, third-party inspection such as SGS, BV, etc.
Do you provide customized product services?
Yes, if you have your own design, we can produce according to your specifications and drawings.
What are your payment terms?
Payment <=1000USD, 100% in advance. Payment >= USD 1000, 30% T/T in advance, balance before shipment or based on BL copy
How about product price information?
The price changes according to the regular price changes of raw materials.
What shipping ports are there?
Generally, we ship from Qingdao Port, you can specify other ports according to your needs.
This is my first time to import welding materials, can you help me?
Of course, we have agents to arrange shipping and we will work with you to complete it.
What product information do I need to provide?
Please provide your grade, width, thickness, surface treatment requirements and the quantity you need to purchase.
Can you send samples?
Of course, we can provide customers with free samples and express delivery services to all over the world.
RELATED PRODUCTS
GET A FREE QUOTE
Our Main Products
Contact Us
Get a Free Quote