Silver Brazing Sheets
Classification :
Product Details
Silver-based brazing filler metals are alloys primarily composed of silver or silver-copper. They exhibit excellent processing characteristics, including relatively low melting points, good wettability and gap-filling capabilities, as well as outstanding strength, plasticity, electrical conductivity, and corrosion resistance. As a result, they are one of the most widely used categories among hard brazing materials.
Various Shapes & Customizable
Various forms including brazing rods, rings, wires, sheets, strips, paste and powder are offered, and all dimensions can be customized as your requirements.
| Rods | Φ1.5-4.0mm | Length:15-1000mm |
| Flat Rods | 0.05" x 1/8" | Length:450-500mm |
| Spool Wire | Φ0.8-1.6mm | D300 Spool |
| Coil Wire | Φ0.8-4.0mm | Max.30kg |
| Strips & Foils | Thickness 0.15-1.0mm | Width: 2.0-100mm |

Product Specifications
| AWS | Chemical Composition | Melting Point (℃) | Suggested Welding Temp (℃) | Density (g/cm³) | Tensile Strength (MPa) | Application |
| / | Ag20Cu45Zn | 690-810 | 860 | 8.7 | 390 | Suitable for joining copper-based alloys and steel parts. |
| / | Ag25Cu41Zn | 700-800 | 850 | 8.8 | 405 | Medium-temperature brazing filler metal for ferrous and non-ferrous metal brazing. |
| BAg-37 | Ag25Cu40Zn33Sn2 | 680-760 | 810 | 8.7 | 420 | Economical brazing filler metal for connecting metals with low ductility and impact strength requirements. |
| BAg-20 | Ag30Cu38Zn | 680-765 | 810 | 8.9 | 400 | Excellent wettability and fluidity, great joint toughness. |
| / | Ag30Cu36ZnSn2 | 650-750 | 790 | 8.8 | 440 | Superior fluidity for joining ferrous and non-ferrous metals. |
| BAg-35 | Ag35Cu32Zn | 680-765 | 815 | 9 | 450 | Medium-temperature brazing filler metal for ferrous and non-ferrous metals. |
| / | Ag34Cu36ZnSn3 | 630-730 | 770 | 9 | 450 | For brazing refrigeration pipelines and food mixer blades. |
| / | Ag40Cu30Zn | 675-725 | 770 | 9.1 | 400 | For copper alloys, low carbon steel, MONEL alloy and joints requiring narrow melting range. |
| BAg-4 | Ag40Cu30ZnNi2 | 660-780 | 830 | 9.03 | 450 | For food equipment made of cemented carbide and nickel-free stainless steel. |
| BAg-28 | Ag40Cu30ZnSn2 | 640-700 | 750 | 9.03 | 430 | Superior fluidity for joining ferrous and non-ferrous metals. |
| BAg-5 | Ag45Cu30Zn | 670-740 | 790 | 9.1 | 545 | Ideal for brazing brass pipes, steel musical instruments, lighting fixtures, etc. |
| BAg-36 | Ag45Cu27ZnSn | 640-680 | 730 | 9.2 | 350 | Low melting point, suitable for workpieces with strict brazing requirements, vibration-resistant parts and components working in low-temperature environments. |
| BAg-6 | Ag50Cu34Zn | 688-774 | 720 | 9.4 | 525 | For electrical equipment and wide-gap brazing. |
| BAg-22 | Ag49Cu16ZnNi4.5 Mn7.5 | 625-703 | 750 | 8.9 | 450 | For brazing cemented carbide tools, PCD drill bits, cutting tools, saw blades, etc. |
| BAg-24 | Ag50Cu20ZnNi2 | 660-750 | 800 | 9 | 450 | For welding 300 series stainless steel, food & medical equipment, cemented carbide cutting tools and metal eyeglass frames. |
| BAg-7 | Ag56Cu22ZnSn5 | 620-650 | 700 | 9.5 | 410 | For brazing low-melting nickel-free stainless steel equipment; the weld color is close to stainless steel. |
| / | Ag60Cu26Zn | 695-730 | 780 | 9.5 | 450 | Suitable for workpieces requiring high electrical conductivity; brazes copper, nickel alloys, silver alloys and silver jewelry. |
| / | Ag60Cu23ZnSn3 | 620-680 | 730 | 9.6 | 480 | Suitable for workpieces requiring high electrical conductivity; brazes copper, stainless steel, silver alloys and silver jewelry. |
| BAg-9 | Ag65Cu20Zn | 690-720 | 770 | 9.7 | 400 | Suitable for workpieces requiring high electrical conductivity; brazes copper, nickel alloys, silver alloys and silver jewelry. |
| BAg-8 | Ag72Cu | 779 | 820 | 10 | 350 | For non-ferrous electrical components with high electrical and thermal conductivity requirements, thin stainless steel sheets; ideal for vacuum brazing. |
Packaging and shipping
Our welding materials products have been exported to more than 80 countries and regions in Europe, America, Canada, Japan, Australia, South America, the Middle East, and Africa. Our company integrates all the high-quality steel resources in China, establishes the high-end international steel trade center, provides the customers with a fast, stable, and low-cost way, connects the Chinese welding materials resources and the world trade demand, strives for high quality and fast transportation, the low price, from the manufacturing to the customer's one-stop thoughtful service.
Customer visit
Companies adhering to the "customer first, reputation first, quality first, steady development" business purposes, "service to ensure survival, reputation to create success" business philosophy, to promote a variety of quality products to the community, service all walks of life.
FACTORY
At present, the company has five automatic welding wire production lines at the leading level in China. The company has gathered over 200 senior managers and technicians with rich experience and proficient in modern technologies. It possesses strong technical capabilities and scientific testing methods.
application
Our company integrates all the high-quality steel resources in China, establishes the high-end international steel trade center, provides the customers with a fast, stable, and low-cost way, connects the Chinese welding materials resources and the world trade demand, strives for high quality and fast transportation, the low price, from the manufacturing to the customer's one-stop thoughtful service.
HONOR
Companies adhering to the "customer first, reputation first, quality first, steady development" business purposes, "service to ensure survival, reputation to create success" business philosophy, to promote a variety of quality products to the community, service all walks of life.
FAQ
How many countries do you export to?
We have exported to the United States, Canada, Brazil, Chile, Colombia, Russia, Ukraine, Thailand, Myanmar, Vietnam, India, Kenya, Ghana, Somalia and other African countries. We have rich export experience and are familiar with different market needs, which can help customers avoid a lot of trouble.
How long does your delivery time take?
Generally, our delivery time is within 7-15 days, it may be longer if the quantity is extremely large or special circumstances occur.
What certifications do your products have?
We have ISO 9001, MTC, third-party inspection such as SGS, BV, etc.
Do you provide customized product services?
Yes, if you have your own design, we can produce according to your specifications and drawings.
What are your payment terms?
Payment <=1000USD, 100% in advance. Payment >= USD 1000, 30% T/T in advance, balance before shipment or based on BL copy
How about product price information?
The price changes according to the regular price changes of raw materials.
What shipping ports are there?
Generally, we ship from Qingdao Port, you can specify other ports according to your needs.
This is my first time to import welding materials, can you help me?
Of course, we have agents to arrange shipping and we will work with you to complete it.
What product information do I need to provide?
Please provide your grade, width, thickness, surface treatment requirements and the quantity you need to purchase.
Can you send samples?
Of course, we can provide customers with free samples and express delivery services to all over the world.
RELATED PRODUCTS
GET A FREE QUOTE
Our Main Products
Contact Us
Get a Free Quote